B. Pharm Results
December – 2023
VII Semester | |||
---|---|---|---|
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY201090 | Shrishti Soni | 8.71 |
2 | 0165PY201039 | Kumar Gaurav | 8.27 |
3 | 0165PY201063 | Piyush Raj | 7.92 |
V Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY211079 | Shende Namrata Chandrabhan | 8.89 |
2 | 0165PY211013 | Anuska Dwivedi | 8.52 |
3 | 0165PY211055 | Prem Kumar Singh | 8.37 |
III Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY221112 | Vishesh Tiwari | 8.37 |
2 | 0165PY221060 | Modassir Nawaz | 8.3 |
3 | 0165PY221054 | Manu Pawar | 8.9 |
I Semester | |||
S.No. | Student Name | Enrollment no. | C.G.P.A |
1 | Devesh Kumar Upadhayay | 0165PY231030 | 9.2 |
2 | Shanvi Jain | 0165PY231085 | 8.9 |
3 | Shubham Kushwaha | 0165PY231092 | 8.7 |
June – 2023
VIII Semester | |||
---|---|---|---|
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY191061 | Nisha Kumari | 8.36 |
2 | 0165PY191071 | Prince Raj | 8.37 |
3 | 0165PY191074 | Raj Kumar Singh | 8.39 |
4 | 0165PY191042 | Mariam Aziz Khan | 8.43 |
5 | 0165PY191001 | Aashita Raut | 8.45 |
6 | 0165PY191033 | Hrithik Upadhyay | 8.45 |
7 | 0165PY191077 | Ramji Kushwaha | 8.59 |
8 | 0165PY191011 | Aniket Singh | 8.63 |
9 | 0165PY191010 | Anamika Tiwari | 8.71 |
10 | 0165PY191099 | Vishnu Dhakad | 8.79 |
11 | 0165PY191059 | Nikita Chandrabhan Shende | 8.84 |
12 | 0165PY191020 | Awantika Keshari | 8.95 |
VI Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY201002 | Abhishek Kumar Mishra | 8.40 |
2 | 0165PY201020 | Ayush Dubey | 8.41 |
3 | 0165PY201033 | Harsh Malviya | 8.51 |
4 | 0165PY201039 | Kumar Gaurav | 8.74 |
5 | 0165PY201063 | Piyush Raj | 8.61 |
6 | 0165PY201066 | Prince Mewade | 8.38 |
7 | 0165PY201089 | Sourav Verma | 8.45 |
8 | 0165PY201090 | Srishti Soni | 8.80 |
9 | 0165PY201095 | Tanisha Janpure | 8.43 |
IV Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY211006 | Akshay Kumar | 8.72 |
2 | 0165PY211013 | Anushka Dwivedi | 8.77 |
3 | 0165PY211045 | Medni Patel | 8.06 |
4 | 0165PY211054 | Prashant Chaurasia | 8.31 |
5 | 0165PY211055 | Prem Kumar Singh | 8.46 |
6 | 0165PY211076 | Sanskar Choudhary | 7.97 |
7 | 0165PY211078 | Shashi Shekhar | 8.31 |
8 | 0165PY211079 | Shende Namrata Chandrabhan | 8.70 |
9 | 0165PY211091 | Sumit Bhargava | 8.14 |
10 | 0165PY211101 | Yashwant Kumar | 8.20 |
II Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY221035 | Ehtesham Anwar | 8.14 |
2 | 0165PY221038 | Ganesh Prasad Prajapati | 8.47 |
3 | 0165PY221042 | Guncha Saba | 8.23 |
4 | 0165PY221048 | Joodev Yadav | 8.05 |
5 | 0165PY221054 | Manu Pawar | 8.40 |
6 | 0165PY221060 | Modassir Nawaz | 8.60 |
7 | 0165PY221085 | Sakshi Tembhare | 8.11 |
8 | 0165PY221104 | Tabare Alam | 8.09 |
9 | 0165PY221112 | Vishesh Tiwari | 8.53 |
10 | 0165PY221113 | Vivek Saratker | 8.14 |
December – 2022
VII Semester | |||
---|---|---|---|
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY191001 | Aashita Raut | 8.55 |
2 | 0165PY191011 | Aniket Singh | 8.66 |
3 | 0165PY191020 | Awantika Keshari | 9.04 |
4 | 0165PY191033 | Hrithik Upadhyay | 8.59 |
5 | 0165PY191042 | Mariam Aziz Khan | 8.59 |
6 | 0165PY191059 | Nikita Chandrabhan Shende | 8.96 |
7 | 0165PY191068 | Pratima Singh | 8.47 |
8 | 0165PY191071 | Prince Raj | 8.49 |
9 | 0165PY191077 | Ramji Kushwaha | 8.7 |
10 | 0165PY191099 | Vishnu Dhakad | 8.84 |
V Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY201002 | Abhishek Kumar Mishra | 8.58 |
2 | 0165PY201033 | Harsh Malviya | 8.62 |
3 | 0165PY201039 | Kumar Gaurav | 8.84 |
4 | 0165PY201051 | Monika Shivshankar | 8.58 |
5 | 0165PY201063 | Piyush Raj | 8.71 |
6 | 0165PY201066 | Prince Mewade | 8.57 |
7 | 0165PY201076 | Saharsh Agrawal | 8.6 |
8 | 0165PY201078 | Sakshi Sanjay Patil | 8.55 |
9 | 0165PY201081 | Satya Prakash Sharma | 8.54 |
10 | 0165PY201084 | Shruti Singh | 8.63 |
11 | 0165PY201089 | Sourav Verma | 8.68 |
12 | 0165PY201090 | Srishti Soni | 9.07 |
III Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY211006 | Akshay Kumar | 8.77 |
2 | 0165PY211013 | Anushka Dwivedi | 8.81 |
3 | 0165PY211036 | Kritika Jaiswal | 8.23 |
4 | 0165PY211037 | Madhur Rajput | 8.23 |
5 | 0165PY211045 | Medni Patel | 8.23 |
6 | 0165PY211054 | Prashant Chaurasia | 8.35 |
7 | 0165PY211055 | Prem Kumar Singh | 8.54 |
8 | 0165PY211065 | Rohit Kumar | 8.24 |
9 | 0165PY211078 | Shashi Shekhar | 8.36 |
10 | 0165PY211079 | Shende Namrata Chandrabhan | 8.89 |
11 | 0165PY211091 | Sumit Bhargava | 8.33 |
I Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY221007 | Abhishek Kumar | 7.97 |
2 | 0165PY221025 | Ashish Ranjan | 7.93 |
3 | 0165PY221048 | Joodev Yadav | 8 |
4 | 0165PY221054 | Manu Pawar | 8.28 |
5 | 0165PY221058 | Md Asif Alam | 8.03 |
6 | 0165PY221060 | Modassir Nawaz | 8.41 |
7 | 0165PY221085 | Sakshi Tembhare | 7.97 |
8 | 0165PY221105 | Tiwari Rajkumar Santosh | 7.9 |
9 | 0165PY221112 | Vishesh Tiwari | 8.27 |
June – 2022
VIII Semester | |||
---|---|---|---|
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY181001 | Abdul Azeem | — |
2 | 0165PY181003 | Abhay Tiwari | 8.57 |
3 | 0165PY181004 | Abhimanyu Singh | 8.70 |
4 | 0165PY181022 | Arzoo Noori | 8.64 |
5 | 0165PY181042 | Kanak Kumar Dwivedi | 8.77 |
6 | 0165PY181061 | Neeraj Kumar Pal | 8.91 |
7 | 0165PY181076 | Ritesh Bharte | 8.83 |
8 | 0165PY181081 | Sagar Haldekar | 8.63 |
9 | 0165PY181084 | Shailesh Pal | 9.00 |
10 | 0165PY193D05 | Harne Pradip Ramkishan | 8.75 |
VI Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY191071 | Prince Raj | 8.60 |
2 | 0165PY191042 | Mariam Aziz Khan | 8.62 |
3 | 0165PY191021 | Ayub Ansari | 8.63 |
4 | 0165PY191033 | Hrithik Upadhyay | 8.63 |
5 | 0165PY191011 | Aniket Singh | 8.71 |
6 | 0165PY191077 | Ramji Kushwaha | 8.77 |
7 | 0165PY191099 | Vishnu Dhakad | 8.84 |
8 | 0165PY191010 | Anamika Tiwari | 8.99 |
9 | 0165PY191020 | Awantika Keshari | 9.05 |
10 | 0165PY191059 | Nikita Chandrabhan Shende | 9.05 |
IV Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY201002 | Abhishek Kumar Mishra | 8.77 |
2 | 0165PY201033 | Harsh Malviya | 8.74 |
3 | 0165PY201039 | Kumar Gaurav | 8.91 |
4 | 0165PY201051 | Monika | 8.75 |
5 | 0165PY201063 | Piyush Raj | 8.88 |
6 | 0165PY201065 | Pratiksha Uikey | 8.71 |
7 | 0165PY201066 | Prince Mewade | 8.74 |
8 | 0165PY201076 | Saharsh Agrawal | 8.85 |
9 | 0165PY201078 | Sakshi Sanjay Patil | 8.71 |
10 | 0165PY201081 | Satya Prakash Sharma | 8.85 |
11 | 0165PY201084 | Shruti Singh | 8.74 |
12 | 0165PY201089 | Sourav Verma | 8.81 |
13 | 0165PY201090 | Srishti Soni | 9.15 |
II Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY211006 | Akshay Kumar | 8.92 |
2 | 0165PY211013 | Anushka Dwivedi | 8.84 |
3 | 0165PY211024 | Deepanshu Urmaliya | 8.40 |
4 | 0165PY211035 | Kamran Akmal | 8.31 |
5 | 0165PY211036 | Kritika Jaiswal | 8.33 |
6 | 0165PY211037 | Madhur Rajput | 8.40 |
7 | 0165PY211038 | Madhusudan Gour | 8.42 |
8 | 0165PY211045 | Medni Patel | 8.42 |
9 | 0165PY211054 | Prashant Chaurasia | 8.39 |
10 | 0165PY211055 | Prem Kumar Singh | 8.56 |
11 | 0165PY211065 | Rohit Kumar | 8.31 |
12 | 0165PY211070 | Sadhna Gupta | 8.28 |
13 | 0165PY211078 | Shashi Shekhar | 8.45 |
14 | 0165PY211079 | Shende Namrata Chandrabhan | 8.92 |
15 | 0165PY211083 | Shrikant Rathore | 8.28 |
16 | 0165PY211091 | Sumit Bhargava | 8.40 |
December – 2021
VII Semester | |||
---|---|---|---|
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY181003 | Abhay Tiwari | 8.68 |
2 | 0165PY181004 | Abhimanyu Singh | 8.89 |
3 | 0165PY181022 | Arzoo Noori | 8.79 |
4 | 0165PY181042 | Kanak Kumar Dwivedi | 8.88 |
5 | 0165PY181061 | Neeraj Kumar Pal | 9.01 |
6 | 0165PY181072 | Raghvendra Tiwari | 8.61 |
7 | 0165PY181076 | Ritesh Bharte | 8.89 |
8 | 0165PY181078 | Rohit Sharma | 8.55 |
9 | 0165PY181081 | Sagar Haldekar | 8.73 |
10 | 0165PY181083 | Shah Mohammad Anees | 8.57 |
11 | 0165PY181084 | Shailesh Pal | 9.15 |
12 | 0165PY193D05 | Harne Pradip Ramkishan | 9.00 |
V Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY191010 | Anamika Tiwari | 9.32 |
2 | 0165PY191011 | Aniket Singh | 9.09 |
3 | 0165PY191020 | Awantika Keshari | 9.22 |
4 | 0165PY191021 | Ayub Ansari | 8.87 |
5 | 0165PY191033 | Hrithik Upadhyay | 8.96 |
6 | 0165PY191042 | Mariam Aziz Khan | 8.96 |
7 | 0165PY191058 | Nikhil Singh | 8.86 |
8 | 0165PY191059 | Nikita Chandrabhan Shende | 9.35 |
9 | 0165PY191061 | Nisha Kumari | 8.97 |
10 | 0165PY191068 | Pratima Singh | 8.96 |
III Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY201019 | Avisha Gupta | 9.14 |
2 | 0165PY201020 | Ayush Dubey | 9.30 |
3 | 0165PY201033 | Harsh Malviya | 9.19 |
4 | 0165PY201039 | Kumar Gaurav | 9.20 |
5 | 0165PY201063 | Piyush Raj | 9.23 |
6 | 0165PY201065 | Pratiksha Uikey | 9.15 |
7 | 0165PY201066 | Prince Mewade | 9.18 |
8 | 0165PY201076 | Saharsh Agrawal | 9.36 |
9 | 0165PY201081 | Satya Prakash Sharma | 9.33 |
10 | 0165PY201089 | Sourav Verma | 9.25 |
I Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY211006 | Akshay Kumar | 9.21 |
2 | 0165PY211013 | Anushka Dwivedi | 9.34 |
3 | 0165PY211015 | Atul Maurya | 9.34 |
4 | 0165PY211055 | Prem Kumar Singh | 9.14 |
5 | 0165PY211078 | Shashi Shekhar | 9.34 |
6 | 0165PY211079 | Shende Namrata Chandrabhan | 9.21 |
7 | 0165PY211101 | Yashwant Kumar | 9.41 |
June – 2021
VIII Semester | |||
---|---|---|---|
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY171005 | Anamika | 8.40 |
2 | 0165PY171006 | Anshul Pandey | 8.82 |
3 | 0165PY171007 | Anshul Sharma | 8.44 |
4 | 0165PY171021 | Gajendra Upadhaya | 8.69 |
5 | 0165PY171044 | Md Wasim | 8.43 |
6 | 0165PY171071 | Satyam Raj | 8.60 |
7 | 0165PY171074 | Sayed Shahzill Raza Zaidi | 8.44 |
8 | 0165PY171087 | Sumbul Khan | 9.07 |
9 | 0165PY171089 | Syed Kashif Ali | 8.86 |
10 | 0165PY171091 | Tripurari Sharma | 8.74 |
11 | 0165PY171099 | Vyasmuni Gupta | 8.46 |
VI Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY181003 | Abhay Tiwari | 8.68 |
2 | 0165PY181004 | Abhimanyu Singh | 8.93 |
3 | 0165PY181022 | Arzoo Noori | 8.72 |
4 | 0165PY181042 | Kanak Kumar Dwivedi | 8.84 |
5 | 0165PY181061 | Neeraj Kumar Pal | 9.02 |
6 | 0165PY181072 | Raghvendra Tiwari | 8.60 |
7 | 0165PY181076 | Ritesh Bharte | 8.93 |
8 | 0165PY181078 | Rohit Sharma | 8.61 |
9 | 0165PY181081 | Sagar Haldekar | 8.70 |
10 | 0165PY181083 | Shah Mohammad Anees | 8.68 |
IV Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY191059 | Nikita Chandrabhan Shende | 9.40 |
2 | 0165PY191010 | Anamika Tiwari | 9.39 |
3 | 0165PY191020 | Awantika Keshari | 9.25 |
4 | 0165PY191042 | Mariam Aziz Khan | 9.16 |
5 | 0165PY191099 | Vishnu Dhakad | 9.16 |
6 | 0165PY191011 | Aniket Singh | 9.15 |
7 | 0165PY191077 | Ramji Kushwaha | 9.14 |
8 | 0165PY191033 | Hrithik Upadhyay | 9.08 |
9 | 0165PY191061 | Nisha Kumari | 9.07 |
10 | 0165PY191089 | Shashi Raj | 9.00 |
II Semester | |||
Sr.No. | Enrollement No | Student Name | CGPA |
1 | 0165PY201015 | Anurag Jhote | 9.28 |
2 | 0165PY201020 | Ayush Dubey | 9.40 |
3 | 0165PY201032 | Govind Kumar | 9.26 |
4 | 0165PY201033 | Harsh Malviya | 9.38 |
5 | 0165PY201034 | Inzamam Hussain | 9.29 |
6 | 0165PY201039 | Kumar Gaurav | 9.31 |
7 | 0165PY201050 | Mohit Gautam | 9.31 |
8 | 0165PY201063 | Piyush Raj | 9.33 |
9 | 0165PY201066 | Prince Mewade | 9.26 |
10 | 0165PY201074 | Riju Karjee | 9.25 |
M. Pharm Results
M.PHARMA JUNE 2023 |
|||
---|---|---|---|
Pharmaceutical chemistry Ist year, IInd sem (JUNE 2023) | |||
S.no. | Student Name | Enrollment no. | C.G.P.A |
1 | Utkarsh Singh | 0165PY22MP16 | 8.12 |
2 | Shivani Jaiswal | 0165PY21MP13 | 8.07 |
3 | Hari Om Mishra | 0165PY22MP05 | 7.66 |
4 | Abhimanyu Singh | 0165PY22MP02 | 7.5 |
5 | Pankaj Gupta | 0165PY22MP11 | 7.46 |
Pharmaceutics Ist year, IInd sem (JUNE 2023) | |||
S.no. | Student Name | Enrollment no. | C.G.P.A |
1 | Mohammad Zeeshan | 0165PY22MP30 | 7.54 |
2 | Md Arsalan Shakil | 0165PY22MP29 | 7.5 |
3 | Anjali Singh | 0165PY22MP20 | 7.43 |
4 | Ajay Tiwar | 0165PY22MP19 | 7.42 |
5 | Aakanksha Motwani | 0165PY22MP17 | 7.35 |
Pharmacology Ist year, IInd sem (JUNE 2023) | |||
S.no. | Student Name | Enrollment no. | C.G.P.A |
1 | Kranti Sahu | 0165PY22MP37 | 8.08 |
2 | Ajay | 0165PY22MP33 | 7.81 |
3 | Mansi Dubey | 0165PY22MP38 | 7.81 |
4 | Shah Mohammad Anees | 0165PY22MP42 | 7.66 |
5 | Zakir | 0165PY22MP46 | 7.66 |
Pharmaceutical chemistry IInd year, IVth sem (JUNE 2023) | |||
S.no. | Student Name | Enrollment no. | C.G.P.A |
1 | Aashifa Khan | 0165PY21MP01 | 8.05 |
2 | Karishma Gwala | 0165PY21MP05 | 7.97 |
3 | Shivani Vishwakarma | 0165PY21MP14 | 7.92 |
4 | Yadav Rishikesh Rajbahadur | 0165PY21MP15 | 7.88 |
5 | Irshad Ali | 0165PY21MP04 | 7.84 |
Pharmaceutics IInd year, IVth sem (JUNE 2023) | |||
S.no. | Student Name | Enrollment no. | C.G.P.A |
1 | Shweta Mishra | 0165PY21MP28 | 8.53 |
2 | Shivali Soni | 0165PY21MP27 | 8.4 |
3 | Jansan Bharti | 0165PY21MP21 | 8.19 |
4 | Prashant Singh | 0165PY21MP25 | 8.05 |
5 | Mohd. Sabir Qureshi | 0165PY21MP22 | 7.97 |
Pharmacology IInd year, IVth sem (JUNE 2023) | |||
S.no. | Student Name | Enrollment no. | C.G.P.A |
1 | Shanti Patel | 0165PY21MP45 | 8.36 |
2 | Satyanshi Sharan | 0165PY21MP44 | 8.34 |
3 | Kumari Diwya | 0165PY21MP33 | 8.09 |
4 | Mosrrat Fatima | 0165PY21MP37 | 7.69 |
M.PHARMA JUNE 2022 |
|||
---|---|---|---|
Pharmaceutical chemistry Ist year, IInd sem (JUNE 2022) | |||
S.no. | Student Name | Enrollment no. | C.G.P.A |
1 | Aashifa Khan | 0165PY21MP01 | 7.96 |
2 | Rashmi Patel | 0165PY21MP09 | 7.77 |
3 | Karishma Gwala | 0165PY21MP05 | 7.58 |
4 | Yadav Rishikesh Rajbahadur | 0165PY21MP15 | 7.47 |
5 | Ravindra | 0165PY21MP10 | 7.46 |
Pharmacology Ist year, IInd sem (JUNE 2022) | |||
S.no. | Student Name | Enrollment no. | C.G.P.A |
1 | Satyanshi Sharan | 0165PY21MP44 | 8.12 |
2 | Shanti Patel | 0165PY21MP45 | 8.04 |
3 | Kumari Diwya | 0165PY21MP33 | 7.54 |
4 | Reetu Sahu | 0165PY21MP42 | 7.5 |
5 | Mohammad Umair | 0165PY21MP36 | 7.08 |
Pharmaceutics Ist year, IInd sem (JUNE 2022) | |||
S.no. | Student Name | Enrollment no. | C.G.P.A |
1 | Shweta Mishra | 0165PY21MP28 | 8.31 |
2 | Shivali Soni | 0165PY21MP27 | 8.12 |
3 | Jansan Bharti | 0165PY21MP21 | 8.08 |
4 | Mohd. Sabir Qureshi | 0165PY21MP22 | 7.77 |
5 | Amrita Mehra | 0165PY21MP17 | 7.69 |
M.PHARMA DECEMBER 2022 |
|||
---|---|---|---|
Pharmaceutical chemistry Ist year, IInd sem (JUNE 2023) | |||
S.no. | Student Name | Enrollment no. | C.G.P.A |
1 | Utkarsh Singh | 0165PY22MP16 | 8.12 |
2 | Shivani Jaiswal | 0165PY21MP13 | 8.07 |
3 | Hari Om Mishra | 0165PY22MP05 | 7.66 |
4 | Abhimanyu Singh | 0165PY22MP02 | 7.5 |
5 | Pankaj Gupta | 0165PY22MP11 | 7.46 |
Pharmaceutics Ist year, IInd sem (JUNE 2023) | |||
S.no. | Student Name | Enrollment no. | C.G.P.A |
1 | Mohammad Zeeshan | 0165PY22MP30 | 7.54 |
2 | Md Arsalan Shakil | 0165PY22MP29 | 7.5 |
3 | Anjali Singh | 0165PY22MP20 | 7.43 |
4 | Ajay Tiwari | 0165PY22MP19 | 7.42 |
5 | Aakanksha Motwani | 0165PY22MP17 | 7.35 |
Pharmacology Ist year, IInd sem (JUNE 2023) | |||
S.no. | Student Name | Enrollment no. | C.G.P.A |
1 | Kranti Sahu | 0165PY22MP37 | 8.08 |
2 | Ajay | 0165PY22MP33 | 7.81 |
3 | Mansi Dubey | 0165PY22MP38 | 7.81 |
4 | Shah Mohammad Anees | 0165PY22MP42 | 7.66 |
5 | Zakir | 0165PY22MP46 | 7.66 |
Diploma 2023 |
|||
---|---|---|---|
April 2023 (1st year) | |||
S.no. | Student Name | Enrollment no. | Percentage |
1 | Monika | 22276P02034 | 73.30% |
2 | Sunila | 22276P02058 | 72.90% |
3 | Ashwani Chourasiya | 22276P02011 | 70.60% |
4 | Nihal Chourasiya | 22276P02037 | 67.20% |
April 2023 (2nd year) | |||
S.no. | Student Name | Enrollment no. | Percentage |
1 | C G Smita | 21276P02011 | 75.91% |
2 | Vikram Sen | 21276P02059 | 70.55% |
3 | Mohammad Sanaullah | 21276P02030 | 70.45% |
4 | Asmita Sen | 21276P02009 | 69.73% |
Diploma 2022 |
|||
---|---|---|---|
April 2022 (1st year) | |||
S.no. | Student Name | Enrollment no. | Percentage |
1 | C G Smita | 21276P02011 | 75.40% |
2 | Deepika Nagve | 21276P02014 | 72.80% |
3 | Adarsh Kumar Mishra | 21276P02003 | 72.10% |
4 | Praveen Dwivedi | 21276P02039 | 71.20% |
April 2022 (2nd year) | |||
S.no. | Student Name | Enrollment no. | Percentage |
1 | Ramanand Kumar Sah | 20276P02039 | 70.30% |
2 | Ronak Dhakad | 20276P02043 | 69.50% |
3 | Raju Baitha | 20276P02035 | 66.60% |
4 | Rakesh Kumar Mourya | 20276P02037 | 64.60% |