Technocrats Institute of Technology Pharmacy
List of faculty publication details | |||||
---|---|---|---|---|---|
1 | Dr. B K Dubey | Stability Indicating method development and validation for the estimation of Penbutolol using HPLC | World Journal of Pharmacy and Pharmaceutical Sciences | ISSN 2278-4357, March 2025 | 2025 |
2 | Dr. B K Dubey | Pharmacological and Phytochemical Investigation of Ulcer Protective property Cattunaregam spiinosa Liinn. | Research Journal of Pharmacology and Pharmacodynamics | ISSN 0975-4407 (Print), Vol. 17| Issue-1, 2025 | 2025 |
3 | Dr. B K Dubey | Formulation And Characterization Of Fast Dissolving Wafers Of An Antidepressant Drug Using Natural Polymers | European Journal of Biomedical And Pharmaceutical Sciences | ISSN 2349-8870, Volume 12, Issue 1, 2025 | 2025 |
4 | Dr. B K Dubey | Formulation, Characterization and Development of Fast Dissolving Herbal Tablet for Hepatoprotective Activity | International Journal of Pharmacy & Life Sciences | ISSN:0976-7126, Volume 15 Issue 12, Dec. 2024 | 2024 |
5 | Dr. B K Dubey | Development and Characterization of Hair oil for Control Hair fall and Stimulating Hair Growth | International Journal of Pharmacy & Life Sciences | ISSN:0976-7126, Volume 15 Issue 12, Dec. 2024 | 2024 |
6 | Dr. B K Dubey | Formulation And Characterization Of Rifaximin Colon Targeting Nanosponges | www.connectjournals.com/bca | ISSN 0972-5075, Volume 24, Nov. 2024 | 2024 |
7 | Dr. B K Dubey | Stability Indicating HPLC Method Development And Validation For The Estimation Of Lasmiditan In Marketed Formulation | World Journal Of Pharmacy And Pharmaceutical Sciences | ISSN 2278-4357, Volume 14, Issue 1, DOI: 10.20959/wjppas2051-28918, Nov. 2024 | 2024 |
8 | Dr. B K Dubey | Anti-Diarrheal Activity Of Polyherbal Formulation Of Tamarindus Indica And Woodfordia Fruticosa Leaves Extract | International Journal of Pharmaceutics and Drug Research | ISSN:2347-6346, 2024 | 2024 |
9 | Dr. B K Dubey | Enhancement of Solubility and Formulation of Fast Dissolving Oral Films of an Antiemetic Drug | Journal of Biomedical and Pharmaceutical Research | ISSN (Online): 2279-0594, DOI: https://doi.org/10.org/10.32553/jbpr.v13i6.1212, 2024 | 2024 |
10 | Dr. B K Dubey | Pharmacological and Phytochemical investigation of plant Zingiber Zerumbet having anti-ulcer activity | Journal of Biomedical and Pharmaceutical Research | ISSN: 2279-0594, DOI: https://doi.org/10.32553/jbpr.v13i6.1192, 2024 | 2024 |
11 | Dr. B K Dubey | Formulation and Characterization of Curcumin-Loaded Aquasomes for Topical Fungal Treatment | Asian Journal of Pharmaceutical Research and Development | DOI: http://dx.doi.org/10.22270/ajprd.v13i1.0000 | 2024 |
12 | Dr. B K Dubey | Formulation And Development Of Novel Control Release Transdermal Patches Of Bupranolol | Indo American Journal Of Pharmaceutical Sciences | ISSN:2349-7750, Volume 11, Issue 13 | 2024 |
13 | Dr. B K Dubey | In vitro & in vivo antioxidant activity of Tinospora cordifolia | International Journal of Pharmaceutics & Drug Research | ISSN: 2347-6346, S (1),1-8, http://ijpdr.com | 2023 |
14 | Dr. B K Dubey | Investigation of anti-inflammatory action of methanolic extract of Portulacaria afra leaf | European Journal of Biomedical And Pharmaceutical Sciences | ISSN 2349-8870, Volume 10, Issue 4 | 2023 |
15 | Dr. B K Dubey | Evaluation of CNS stimulation of Asparagus racemosus extract | International Journal of Pharmaceutics and Drug Research | ISSN: 2347-6346, Vol-12, Issue-2 | 2023 |
16 | Dr. B K Dubey | Analgesic & anti-inflammatory screening of crude isolates of Annona squamosa leaf extract | European Journal of Biomedical And Pharmaceutical Sciences | ISSN 2349-8870, Volume 9, Issue 4, http://www.ejbps.com | 2023 |
17 | Dr. B K Dubey | Formulation of SDS Aided and Ethosomal Fluconazole Topical Gel for Improved Antifungal Effect | The Pharmaceutical and Chemical Journal | ISSN: 2349-7092 | 2023 |
18 | Dr. B K Dubey | Synthesis Characterization And Biological Activity Of 1, 2, 4- Triazine Derivatives | Aegaeum Journal | ISSN: 07763808, Volume 11, Issue 07 | 2023 |
19 | Dr. B K Dubey | Topical Delivery of Cape through Microsphere Loaded Gel | International Journal of Pharmaceutical Research | ISSN 0975-2366, Vol-15, Issue 3, DOI- http://doi.org/10.31838/ijpr/2023.15 | 2023 |
20 | Dr. B K Dubey | Topical Delivery of Cape through Microsphere Loaded Gel | Journal of the Maharaja Sayajirao University of Baroda | ISSN: 0025-0422, Volume 57 | 2023 |
21 | Dr. B K Dubey | Formulation, development and evaluation Of colon targeting microspheres for Effective treatment of colontitis | International Journal of Pharmaceutical Sciences & Medicine | ISSN: 2519-9889, Volume 7, Issue 12, DOI:10.47760/ijpsm.2022.v07i12.001 | Dec. 2022 |
22 | Dr. B K Dubey | Phytochemical screening and in-vivo screening of Antiulcer activity on foeniculum vulgare seeds | Panacea Journal of Pharmacy and Pharmaceutical Sciences | ISSN: 2349–7025, Volume 11, Issue 4 | Dec. 2022 |
23 | Dr. B K Dubey | Synthesis, characterization and antimicrobial evaluation of Schiff base 4-thaizolidinones of samino salicylic acid derivatives | European Journal of Biomedical And Pharmaceutical Sciences | ISSN – 2349-8870, Volume 9, Issue 10 | Sep. 2022 |
24 | Dr. B K Dubey | Development and Validation of RP-HPLC based Analytical method for Simultaneous Estimation of Montelukast and Bilastine in Tablet Dosage Form | Current Research in Pharmaceutical Sciences | ISSN: 2250 – 2688, DOI:10.24092/CRPS.2022.120110 | June 2022 |
25 | Dr. B K Dubey | Evaluation of antioxidant and anti-inflammatory effect of Resveratrol and BioPerine combination | American Journal of Pharmacy and Health Research | ISSN: 2321–3647, Volume 10, Issue 04 | April 2022 |
26 | Dr. B K Dubey | Study of Synergistic Anti-inflammatory action of Ocimum Sanctum and Mangifera Indica leaf extract | American Journal of Pharmacy and Health Research | ISSN: 2321–3647, Volume 10, Issue 05 | April 2022 |
27 | Dr. B K Dubey | Synthesis, Characterization and Biological evaluation of Novel 2,4,6-trisubstituted-1,3,5-triazine derivatives | International Journal of Current Research in Biology and Medicine | ISSN: 2455-944X, Volume 7, Issue 1, DOI:http:/dx.org/10.22192/ijcrm.2022.07.01.004 | 2022 |
28 | Dr. B K Dubey | Synthesis, characterization and biological evaluation of 4-{1-aza-2-[(aryl) amino]}-3 methyl-2-pyrazolin-5-ones derivatives | RJPT Journal | ISSN: 0974-3618, 14(12) | Dec. 2021 |
29 | Dr. B K Dubey | Development And Characterization Of Transdermal Patches Of Febuxostat For Transdermal Delivery | IAJPS | ISSN 2349-7750, 08 (10), 61-72, DOI:http://doi.org/10.5281/zenodo.550271 | Oct. 2021 |
30 | Dr. B K Dubey | Formulation and Performance Evaluation of Transdermal Patch of Luteolin Research | International Journal of Pharmaceutical Research and Applications | ISSN: 2249-7781, Volume 6, Issue 5, DOI:10.35629/7781 | Oct. 2021 |
31 | Dr. B K Dubey | Formulation and evaluation of ethosomal Nanoparticle of avobenzone for improved Sunscreen Efficacy | IJPSRR | ISSN 0976-044x, DOI:10.47583/ijpsrr.2021.v70i01.023 | Oct. 2021 |
32 | Dr. B K Dubey | Solubility Enhancement Of Poorly Water-Soluble Drug Nifedipine For Parenteral Route Of Administration | WJPR | ISSN 2277–7105, Vol 10, Issue 13, 2021, DOI:10.20959/wjpr20213-22011 | Oct. 2021 |
33 | Dr. Deepak Kumar Basedia | Stability Indicating method development and validation for the estimation of Penbutolol using HPLC | World Journal of Pharmacy and Pharmaceutical Sciences | ISSN 2278-4357 | March 2025 |
34 | Dr. Deepak Kumar Basedia | Pharmacological and Phytochemical Investigation of Ulcer Protective property Cattunaregam spiinosa Linn. | Research Journal of Pharmacology and Pharmacodynamics | ISSN-09754407, Vol.17 | Issue-14 | March 2025 |
35 | Dr. Deepak Kumar Basedia | Formulation And Characterization Of Fast Dissolving Wafers Of An Antidepressant Drug Using Natural Polymers | European Journal of Biomedical And Pharmaceutical Sciences | ISSN 2349-8870, Volume 12, Issue 1 | 2025 |
36 | Dr. Deepak Kumar Basedia | Formulation, Characterization and Development of Fast Dissolving Herbal Tablet for Hepatoprotective Activity | International Journal of Pharmacy & Life Sciences | ISSN:09767126, Volume 15 Issue 12 | Dec. 2024 |
37 | Dr. Deepak Kumar Basedia | Development and Characterization of Hair oil for Control Hair fall and Stimulating Hair Growth | International Journal of Pharmacy & Life Sciences | ISSN:0976-7126, Volume 15 Issue 12 | Dec. 2024 |
38 | Dr. Deepak Kumar Basedia | Formulation And Characterization Of Rifaximin Colon Targeting Nanosponges | www.connectjournals.com/bca | ISSN 0972-5075, Volume 24 | Nov. 2024 |
39 | Dr. Deepak Kumar Basedia | Stability Indicating HPLC Method Development And Validation For The Estimation Of Lasmiditan In Marketed Formulation | World Journal Of Pharmacy And Pharmaceutical Sciences | ISSN 2278-4357, Volume 14, Issue 1, DOI: 10.20959/wjppas2051-28918 | Nov. 2024 |
40 | Dr. Deepak Kumar Basedia | Anti-Diarrheal Activity Of Polyherbal Formulation Of Tamarindus Indica And Woodfordia Fruticosa Leaves Extract | International Journal of Pharmaceutics and Drug Research | ISSN:2347-6346 | 2024 |
41 | Dr. Deepak Kumar Basedia | Enhancement of Solubility and Formulation of Fast Dissolving Oral Films of an Antiemetic Drug | Journal of Biomedical and Pharmaceutical Research | ISSN (Online): 2279-0594, DOI: https://doi.org/10.org/10.32553/jbpr.v13i6.1212 | 2024 |
42 | Dr. Deepak Kumar Basedia | Formulation and Characterization of Curcumin-Loaded Aquasomes for Topical Fungal Treatment | Asian Journal of Pharmaceutical Research and Development | DOI: http://dx.doi.org/10.22270/aj prd.v13i1.0000 | 2024 |
43 | Dr. Deepak Kumar Basedia | Formulation And Development Of Novel Control Release Transdermal Patches Of Bupranolol | Indo American Journal Of Pharmaceutical Sciences | ISSN:2349-7750, Volume 11, Issue 13 | 2024 |
44 | Dr. Deepak Kumar Basedia | Stability Indication Rp-Hplc Method Development And Validation For The Estimation Of Bexagliflozin In Marketed Formulation | Indo American Journal of Pharmaceutical Sciences (IAJPS) | ISSN: 2349-7750, Volume 11 (01), 26-32 | 2024 |
45 | Dr. Deepak Kumar Basedia | Phytochemical screening & antifungal activity of Stem of Lantana Camara | World Journal of Pharmacy and Pharmaceutical Sciences | ISSN 2278-4357, Vol.13, Issue 2, DOI:10.20959/WJPPS20242-26415 | 2024 |
46 | Dr. Deepak Kumar Basedia | Enhancement Of Solubility And Development Of Orodispersible Tablets Of Antihypertensive Drug | International Journal of Pharmaceutics and Drug Research | ISSN: 2347-6346 12(s),30-36 |
March, 2024 |
47 | Dr. Deepak Kumar Basedia | In vitro & in vivo antioxidant activity of Tinospora cordifolia | International Journal of Pharmaceutics & Drug Research | ISSN: 2347-6346 S (1),1-8 http://ijpdr.com |
Feb, 2023 |
48 | Dr. Deepak Kumar Basedia | Investigation of anti-inflammatory action of methanolic extract of Portulacaria afra leaf | European Journal of Biomedical And Pharmaceutical Sciences | ISSN 2349-8870 Volume 10, Issue 4 |
Mar, 2023 |
49 | Dr. Deepak Kumar Basedia | Phytochemical And Antimicrobial Screening of Entada Phaseoloides Seed Extract For The Treatment Of Acne | Asian Journal of Pharmaceutical Education and Research | ISSN: 22787496 Vol 12, Issue 2 15 June 2023 DOI Link |
June, 2023 |
50 | Dr. Deepak Kumar Basedia | Evaluation of CNS stimulation of Asparagus recemosus extract | International Journal of Pharmaceutics and Drug Research | ISSN: 2347-6346 Vol-12, Issue-2 |
Nov, 2023 |
51 | Dr. Deepak Kumar Basedia | Evaluation of anti-inflammatory activity of Hydroalcoholic extract of Brassica oleracea | Journal of the Maharaja Sayajirao University of Baroda | ISSN: 0025-0422 Volume 57 |
2023 |
52 | Dr. Deepak Kumar Basedia | Topical Delivery of Cape through Microsphere Loaded Gel | International Journal of Pharmaceutical Research | ISSN 0975-2366 Vol-15, Issue 3 DOI Link |
Aug, 2023 |
53 | Dr. Deepak Kumar Basedia | Synthesis Characterization And Biological Activity Of 1, 2, 4-Triazine Derivatives | Aegaeum Journal | ISSN: 07763808 Volume 11, Issue 07 |
2023 |
54 | Dr. Deepak Kumar Basedia | Formulation of SDS Aided and Ethosomal Fluconazole Topical Gel for Improved Antifungal Effect | The Pharmaceutical and Chemical Journal | ISSN: 2349-7092 | 2023 |
55 | Dr. Deepak Kumar Basedia | Analgesic & anti-inflammatory screening of crude isolates of Annona squamosa leaf extract | European Journal of Biomedical And Pharmaceutical Sciences | ISSN 2349-8870 Volume 9, Issue 4 DOI Link |
Mar, 2023 |
56 | Dr. Deepak Kumar Basedia | Validation of hydrotropic solubilization based RP-HPLC method for estimation of amiodarone | European Journal of Biomedical and Pharmaceutical Sciences | ISSN 2349-8870 Volume-9, Issue-5 |
April, 2022 |
57 | Dr. Deepak Kumar Basedia | Synthesis and characterization and anti-inflammatory activity of 1,3,4-oxadiazole derivative | International Journal of Current Research in Biology and Medicine | ISSN: 2455-944X Volume 7, Issue 2 DOI Link |
2022 |
58 | Dr. Deepak Kumar Basedia | Synthesis, characterization and antimicrobial evaluation of Schiff base 4-thiazolidinones of amino salicylic acid derivatives | European Journal of Biomedical And Pharmaceutical Sciences | ISSN: 2349-8870 Volume: 9, Issue 10 |
Sep, 2022 |
59 | Dr. Deepak Kumar Basedia | Development and Validation of RP-HPLC based Analytical method for Simultaneous Estimation of Montelukast and Bilastine in Tablet Dosage Form | Current Research in Pharmaceutical Sciences | ISSN: 2250-2688 DOI: 10.24092/CRPS.2022.120110 2022; 12901(68-73) |
June, 2022 |
60 | Dr. Deepak Kumar Basedia | Evaluation of Antidepressant Effect of 6-Shogaol in Animal Models | Current Research in Pharmaceutical Sciences | ISSN: 2250-2688 DOI: 10.24092/CRPS.2022.120107 2022; 12(01): 46-50 |
April, 2022 |
61 | Dr. Deepak Kumar Basedia | Synthesis, Characterization and Biological evaluation of Novel 2,4,6-trisubstituted-1,3,5-triazine derivatives | International Journal of Current Research in Biology and Medicine | ISSN: 2455-944X Volume 7, Issue 1 DOI: http://dx.org/10.22192/ijcrm.2022.07.01.004 |
2022 |
62 | Dr. Deepak Kumar Basedia | Study of Synergistic Anti-inflammatory action of Ocimum Sanctum and Mangifera Indica leaf extract | American Journal of Pharmacy and Health Research | ISSN: 2321-3647 Volume 10, Issue 05 |
April, 2022 |
63 | Dr. Deepak Kumar Basedia | Evaluation of antioxidant and anti-inflammatory effect of Resveratrol and BioPerine combination | American Journal of Pharmacy and Health Research | ISSN: 2321-3647 Volume 10, Issue 04 |
April, 2022 |
64 | Dr. Deepak Kumar Basedia | Phytochemical screening and in-vivo screening of Antiulcer activity on Foeniculum vulgare seeds | Panacea Journal of Pharmacy and Pharmaceutical Sciences | ISSN: 2349-7025 Volume 11, Issue 4 |
Dec, 2022 |
65 | Dr. Deepak Kumar Basedia | Formulation, development and evaluation of colon targeting microspheres for effective treatment of colontitis | International Journal of Pharmaceutical Sciences & Medicine | ISSN: 2519-9889 Volume 7, Issue 12 DOI: 10.47760/ijpsm.2022.v07i12.001 |
Dec, 2022 |
66 | Dr. Deepak Kumar Basedia | Solubility Enhancement Of Poorly Water-Soluble Drug Nifedipine For Parenteral Route Of Administration | WJPR | ISSN: 2277-7105 Vol 10, Issue 13 DOI: 10.20959/wjpr20213-22011 |
Oct, 2021 |
67 | Dr. Deepak Kumar Basedia | Development And Characterization Of Transdermal Patches Of Febuxostat For Transdermal Delivery | IAJPS | ISSN: 2349-7750 DOI Link |
Oct, 2021 |
68 | Dr. Deepak Kumar Basedia | Formulation and evaluation of ethosomal Nanoparticle of avobenzone for improved Sunscreen Efficacy | IJPSRR | ISSN: 0976-044x DOI Link |
Sep, 2021 |
69 | Dr. Deepak Kumar Basedia | Synthesis, characterization and biological evaluation of 4-{1-aza-2-[(aryl) amino]}-3 methyl-2-pyrazolin-5-ones derivatives | RJPT Journal | ISSN: 0974-3618 14(12) |
Dec, 2021 |
70 | Dr. Deepak Kumar Basedia | Development And Characterization Of Transdermal Patches Of Febuxostat For Transdermal Delivery | IAJPS | ISSN: 2349-7750 08 (10),61-72 DOI Link |
Oct, 2021 |
71 | Dr. Deepak Kumar Basedia | Formulation and Performance Evaluation of Transdermal Patch of Luteolin Research | International Journal of Pharmaceutical Research and Applications | ISSN: 2249-7781 Volume 6, Issue 5 DOI Link |
Oct, 2021 |
72 | Dr. Mukesh Patel | Development and Characterization of Hair oil for Control Hair fall and Stimulating Hair Growth | International Journal of Pharmacy & Life Sciences | ISSN: 0976-7126 Volume 15 Issue 12 |
Dec.2024 |
73 | Dr. Mukesh Patel | Formulation, Characterization and Development of Fast Dissolving Herbal Tablet for Hepatoprotective Activity | International Journal of Pharmacy & Life Sciences | ISSN: 0976-7126 Volume 15 Issue 12 |
Dec.2024 |
74 | Dr. Mukesh Patel | Development and Evaluation Of Floating Nanosponges Of Captopril | The International Journal of Analytical And Experimental Modal Analysis | ISSN: 0886-9367 Volume XVI, Issue 11 |
Nov 2024 |
75 | Dr. Mukesh Patel | Enhancement of Solubility and Development of Orodispersible Tablets of Antihypertensive Drug | International Journal of Pharmaceutics and Drug Research | ISSN: 2347-6346 | 2024 |
76 | Dr. Mukesh Patel | Anti-Diarrheal Activity of Polyherbal Formulation Oftamarindus Indica Andwoodfordia Fruticosa Leaves Extract | International Journal of Pharmaceutics and Drug Research | ISSN: 2347-6346 | 2024 |
77 | Dr. Mukesh Patel | Development & Characterization of Vancomysin Colon Targeting Nanosponges For Treatment of Colitis | International Journal of Pharmaceutics and Drug Research | ISSN: 2347-6346 | 2024 |
78 | Dr. Mukesh Patel | Formulation and Development of Novel Control Release Transdermal Patches of Bupranolol | Indo American Journal Of Pharmaceutical Sciences | ISSN: 2349-7750 | 2024 |
79 | Dr. Mukesh Patel | Topical Delivery of Cape through Microsphere Loaded Gel | The Pharmaceutical and Chemical Journal | ISSN 0975-2366 Vol 15 | Issue 3 DOI:https://doi.org/10.31838/ijpr/20 |
2023 |
80 | Dr. Mukesh Patel | Formulation and Evaluation of Silver Nanoparticles for Effective Treatment of Topical Fungal Disease | The Pharmaceutical and Chemical Journal | ISSN: 2349-7092 10(2):75-90 |
2023 |
81 | Dr. Mukesh Patel | Health supplement in Nutraceuticals : A review | International journal of Pharmaceutics and drug research | ISSN: 2347-6346 | 2023 |
82 | Dr. Mukesh Patel | Current Review on Novel Herbal Drug delivery Systems | International journal of Pharmaceutics and drug research | ISSN: 2347-6346 | 2023 |
83 | Dr. Mukesh Patel | Source and Properties of various natural flavour: A review | Panacea Journal of Pharmacy and Pharmaceutical Sciences | ISSN: 2349-7025 Volume 12, issue 2 |
2023 |
84 | Dr. Mukesh Patel | Current review on transdermal drug delivery system | Panacea Journal of Pharmacy and Pharmaceutical Sciences | ISSN: 2349-7025 | 2023 |
85 | Dr. Mukesh Patel | Review on application of Nanotechnology in management of Cancer | International journal of Pharmaceutics and drug research | ISSN: 2347-6346 | 2022 |
86 | Mr. Bhushan Korde | Formulation and characterization of intranasal mucoadhesive gel of Rizatriptan | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN-2349-5162 Volume 12, Issue 1 |
2025 |
87 | Mr. Bhushan Korde | Stability indicating hplc method development and validation for the estimation of lasmiditan in marketed formulation | WJPR | ISSN 2278 – 4357 Volume 14, Issue 1 |
2024 |
88 | Mr. Bhushan Korde | Evaluation of CNS stimulation of asparagus recemosus extract. | International Journal of Pharmaceutics and Drug Research | ISSN: 2347-6346 | 2023 |
89 | Mr. Bhushan Korde | Synthesis Characterization And Biological Activity Of 1, 2, 3- Triazine Derivatives. | Aegaeum Journal | ISSN 07763808 Volume 11, Issue 07 |
2023 |
90 | Mr. Bhushan Korde | Synthesis of Curcumin Based Mutual Pro-Drugs for Some Anti-Inflammatory Drugs | IJPPR | ISSN 23497203 Volume 21, Issue 01 |
2021 |
91 | Ms. Sandra Gautam | Pharmacological and Phytochemical Investigation of Ulcer Protective property Cattunaregam spiinosa Liinn | Research Journal of Pharmacology and Pharmacodynamics | ISSN 0975-4407 (Print) DOI: Vol. 17| Issue-1| | 2025 |
92 | Ms. Sandra Gautam | Anti-Diarrheal Activity Of Polyherbal Formulation Of Tamarindus Indica And Woodfordia Fruticosa Leaves Extract. | International Journal of Pharmaceutics and Drug Research. | ISSN: 2347-6346 | 2024 |
93 | Ms. Sandra Gautam | HPLC estimation of curcumin in different plants of zingiberaceae family | World Journal of Biology Pharmacy and Health Sciences | ISSN 2582-5542 DOI: https://doi.org/10.30574/wjbphs.2024.20.3.0936 | 2024 |
94 | Ms. Sandra Gautam | Synthesis characterization and biological activity of 1, 2, 4- triazine derivatives. | Aegaeum Journal. | ISSN NO: 0776-3808 Volume 11, Issue 07, 2023 | 2023 |
95 | Ms. Sandra Gautam | Investigation of anti-inflammatory action of methanolic extract of portulacaria afra leaf. | European Journal of Biomedical And Pharmaceutical sciences. | ISSN:2349-8870 Volume10, Issue 4, 2023 | 2023 |
96 | Ms. Sandra Gautam | Synthesis Characterization And Biological Activity Of 1, 2, 3- Triazine Derivatives | Aegaeum Journal | Volume 11, Issue 07, 2023 ISSN NO: 0776-3808 | 2023 |
97 | Ms. Sandra Gautam | Phytochemical and antimicrobial screening of entada seed extract for the treatment of acne. | Asian Journal of Pharmaceutical Education and Research | ISSN:2278 7496 Volume12, Issue 02, 2023 | June 2023 |
98 | Ms. Sandra Gautam | Synthesis and characterization and anti-inflammatory activity of 1,3,4 oxadiazole derivative. | International journal of current research in Biology and medicine. | ISSN 2455944X Volume 7, Issue 2 DOI: http://dx/doi.org/10.22192/ijcrbm.2022.07.02.004 | 2022 |
99 | Ms. Sandra Gautam | Study of Synergistic Anti-inflammatory action of Ocimum Sanctum and Mangifera Indica leaf extract. | American journal of pharmacy and health research. | Volume 10, Issue 05 ISSN: 2321–3647 | 2022 |
100 | Ms. Sandra Gautam | Evaluation of antioxidant and anti-inflammatory effect of Resveratrol and Bio Perine combination. | American journal of pharmacy and health research. | ISSN: 2321–3647 Volume 10, issue04 | April 2022 |
101 | Mr. Prabhat Kumar Jain | Formulation And Characterization of Curcumin-Loaded Aquasomes For Topical Fungal Treatment | Asian Journal Of Pharmaceutical Research And Development | ISSN: 2320-4850 | 2025 |
102 | Mr. Prabhat Kumar Jain | Formulation And Characterization of Fast Dissolving Wafers of An Antidepressant Drug Using Natural Polymers | European Journal of Biomedical and Pharmaceutical Sciences | ISSN 2349-8870 | 2025 |
103 | Mr. Prabhat Kumar Jain | Stability Indicating Hplc Method Development And Validation For The Estimation of Lasmiditan In Marketed Formulation | World Journal Of Pharmacy And Pharmaceutical Sciences | ISSN: 2278-4357 | Dec. 2024 |
104 | Ms. Najmus Sehar | To Develop simple, Accurate and precise Method for Analysis of Drug in the Blood Plasma and Validate them for Trazodone Hydrochloride. | International Journal of Drug Discovery and Herbal Rerearch (IJDDHR) | ISSN: 2231-6078 | 2024 |
105 | Shailendra Prasad Tiwari | In Vivo Antiarthritic Activity of Hydroalcoholic Extract of Catunaregam Spinosa | Journal of the Maharaja Sayajirao University of Baroda | ISSN 1955-2505 | 2024 |
106 | Ms. Neelmani Chauhan | Phytochemical Screening & Antifungal activity of stem of Lantana camara | WJPR | ISSN 22784357 Vol 13, issue 2 Doi:10.20959/wjpps20242-26415 | Jan 2024 |
107 | Ms. Neelmani Chauhan | Antidiabetic Potential of Flavanoid Included Diabetic Rats. | WJPR | ISSN 2277-7105 Vol 12,Issue 16 Doi:10.20959/wjpr202316-29484 | 2023 |
108 | Ms. Neelmani Chauhan | Insilico Synthesis and Biological Evaluation of some Novel Quinoline Derivatives. | Journal of Population Therapeutics and Clinical Pharmacology | ISSN: 1710-6222 Vol. 30, (17) Doi:10.53555/ijptcp.v30i17.2605 | 2023 |
109 | Ms. Neelmani Chauhan | Phytochemical Investigation and Cox inhibitory activity of Sileni Vulgaris. | European Chemical Bulletin | Volume12, Issue04, Doi: 10.48047/ecb/2023.12.si4.1192 | 2023 |
110 | Ms. Neelmani Chauhan | Isolation and Evaluation of leaves of sebain as a potential anti-TB agent. | European Chemical Bulletin | ISSN 2063-5346, Volume12, Issue04 | 2023 |
111 | Ms. Pushpa Simaiya | Antidiabetic Potential of Flavanoid Included Diabetic Rats. | WJPR | ISSN 2277-7105 Vol 12, Issue 16 Doi:10.20959/wjpr202316-29484 |
2023 |
112 | Ms. Pushpa Simaiya | Preliminary Investigation of Phytoconstituents and Antipyretic Activity of Cordla Sinesis leaves. | Journal of the Maharaja Sayajirao University of Baroda | ISSN: 0025-0422 Volume 57, No.1 |
2023 |
113 | Ms. Pushpa Simaiya | Evaluation of Anti-Arthritic Activity of Ethanolic Extract of Aconitum Hetrophylliumb Roots. | Journal of the Maharaja Sayajirao University of Baroda | ISSN: 0025-0422 Volume 57, No.1(I) |
2023 |
114 | Ms. Pushpa Simaiya | Ethanolic Extract of MUSA Sapientum Spotted Peel, Treatment for Better Ameliorates Carbon Tetrachloride Nephrotoxicity | WJPR | ISSN 2277-7105 Volume 12, Issue 1 Doi:10.20959/wjpr20231-26463 |
Dec 2023 |
115 | Mr. Pawan Dubey | Current Review on Novel Herbal Drug Delivery Systems. | International Journal of Pharmaceutics and Drug Research | ISSN: 2347-6346 | 2023 |