Technocrats Institute of Technology -Pharmacy library supports the teaching, research & and other related programs of the institute. The library has a good collection of documents that comprises of books, journals, dissertation reports, Video cassettes, learning resources & compact discs in the field of pharmacy, science, management, and literature & humanities. The campus is Wi- Fi enabled with large bandwidth (50 Mbps) internet facility. The library has a wide range of resources on pharmacy, sciences, humanities & social sciences. Institute has received zero deficiency report for all assessment years i.e., 2023-24, 2022-23, 2021-22, and 2020-21.
- Library Resources:
Library provides the following specialized services:
- E-library
- DELNET
- National Digital Library of India (Sponsored by MHRD)
- NPTEL Lectures available
- Circulation Service
- Reference Service
- Reprography Facility
Carpet area of library (inm2) | 150 sqm |
Seating Capacity | 50 |
Total Titles of Books | 1553 |
Total Volumes of Books | 11489 |
Number of books issue/return per day | 40 per day (Average) |
Timings: Daily | 09.30am to 05.00pm |
During Examination Period | 08.00am to 06.00pm |
Qualified Librarian | 02 |
Total library staff | 03 |
Number of library staff with degree in Library | 02 |
Library Software for search, indexing, issue/return records | Ramraj Lib.Tech with Bar Code System |
Electronic Resource Management package for e-journals on Intranet | DELNET (Opted membership with Developing Library Networking for Inter-Library Loan facility.), RGPV Consortium (Having membership for e-resources access provided by RGPV e-library), National Digital Library of India (opted membership for e-resources access from National Digital Library Sponsored by MHRD and maintained by IIT Kharagpur), INVENTI journals, |
CCTV Surveillance | Yes |
Scholarly journal subscription
Year | In Softcopy |
2020-2021 | DELNET, RGPV Consortium , National Digital Library of India |
2021-2022 | DELNET, RGPV Consortium , National Digital Library of India, INVENTI |
2022-2023 | DELNET, RGPV Consortium , National Digital Library of India, INVENTI |
2023-2024 | DELNET, RGPV Consortium , National Digital Library of India, INVENTI |
Quality of learning resources (hard/soft) (10)
Relevance of available learning resources including e-resources
Accessibility to students
SN | Particulars | Details |
1 | Average number of walk-ins: | 50 per day(average) |
2 | Average number of books issued/returned: | 50 per day(average) |
3 | Ratio of library books to students enrolled: | 1:565 |
4 | Average number of logins to OPAC Search: | 85-120 daily |
5 | Average number of logins to e-resources per semester: | 60-80 |
6 | Average number of e-resources downloaded/printed: per semester. | 110-120 |
7 | Number of information literacy trainings organized: | 0 |
8 | Details of “weeding out” of books and other materials: | Weeding out is carried out on regularly basis. All records are maintained. |
Support to students for self-learning activities
Digital Library Services | Yes |
Availability of an exclusive server | Yes |
Availability of WIFI facility in library building | Yes |
Availability of exclusive space /room | Yes |
E-journal databases | RGPV Consortium, National Digital Library of India, (sponsored by MHRD), DELNET,INVENTI journals |
No. of Educational CDs | 125 |
E-Library (Electronic/On-line resources/e-resource)
E-library provides collaborative search of all type of e-resources/on-line resources such as e-journals and books
e-Books
Library procured different type of e-books, online books for students and faculty via IP range in the campus. Student can also be accessing various types of e-books such as text books and reference books in the electronic form.
Electricity backup:
During power failures, the electricity backup is provided using a generator of 125 KVA.
SERVICES
Membership All the students, faculty members, research scholars & administrative staff can register themselves for the membership of the library. The membership form is available at the circulation counter and the same is required to be attested by the Head of the Department/Section.
The number of books borrowed by users is as follows: Category | Number of Books | Duration |
Faculty | 10 | 30 days |
Research Scholar | 05 | 15 days |
Student | 03 | 15 days |
Supporting Staff | 02 | 15 days |